PBF BENEFITRX Male / Male

PBF - RX Male / Male

Team Information - Male RX

WORKOUT 1RX

Teams Reps Score Pts
404 146.00 146.00 100
403 119.00 119.00 97
401 112.00 112.00 94
405 110.00 110.00 92
402 81.00 81.00 90
check

WORKOUT 2RX

Teams Reps Total Pts
403 315.00 315.00 100
404 315.00 315.00 100
405 279.00 279.00 97
402 273.00 273.00 94
401 254.00 254.00 92

WORKOUT 3RX

Teams Reps Pts
404 233.00 100
403 229.00 97
401 222.00 94
405 220.00 92
402 214.00 90