BOYS AND GIRLS CLUB BENEFITRX Male / Female

National Fallen Firefighters - RX

BGCHR - RX Male / Female

Team Information - Male / Female RX

Team Number Team Name Affiliate
201 Purk & the Purkelette CrossFit Staunton
202 Guacaswole CrossFit Staunton
203 Brady Bunch CrossFit Harrisonburg
204 The R&R Gain Train Solidarity CrossFit/CrossFit Radford
205 4 da Club CrossFit Harrisonburg
206 Kill the fatted calf Solidarity CrossFit
207 RUCK and The Rookie CrossFit Lacertus

WORKOUT 1RX

Teams Reps Score Pts
209 158.00 158.00 100
202 154.00 154.00 97
206 150.00 150.00 94
216 147.00 147.00 92
201 146.00 146.00 90
204 143.00 143.00 89
210 135.00 135.00 88
212 131.00 131.00 87
205 124.00 124.00 86
213 124.00 124.00 86
203 123.00 123.00 85
207 123.00 123.00 84
208 113.00 113.00 83
211 108.00 108.00 82
214 103.00 103.00 81
215 102.00 102.00 80

POINT TOTAL AFTER ROUND 1

Teams Workout #1 Total Points Rank
209 100 100 1
202 97 97 2
206 94 94 2
216 92 92 4
201 90 90 5
204 89 89 6
210 88 88 7
212 87 87 8
205 86 86 9
213 86 86 10
203 85 85 11
207 84 84 12
208 83 83 13
211 82 82 14
214 81 81 15
215 80 80 16
check

WORKOUT 2RX

Teams Reps Total Pts
202 367.00 367.00 100
209 362.00 362.00 97
216 361.00 361.00 94
210 329.00 329.00 92
204 328.00 328.00 90
212 323.00 323.00 89
207 319.00 319.00 88
205 317.00 317.00 87
206 317.00 317.00 87
201 315.00 315.00 86
208 313.00 313.00 85
211 312.00 312.00 84
215 309.00 309.00 83
213 305.00 305.00 82
203 278.00 278.00 81
214 240.00 240.00 80

POINT TOTAL AFTER ROUND 2

Teams Workout #1 Teams Workout #2 Total Points Rank
202 97 202 100 197 1
209 100 209 97 197 2
216 92 216 94 186 3
206 94 206 87 181 4
210 88 210 92 180 5
204 89 204 90 179 6
201 90 201 86 176 7
212 87 212 89 176 8
205 86 205 87 173 9
207 84 207 88 172 10
208 83 208 85 168 11
213 86 213 82 168 12
203 85 203 81 166 13
211 82 211 84 166 14
215 80 215 83 163 15
214 81 214 80 161 16
check

WORKOUT 3RX

Teams Reps Pts
209 264.00 100
202 256.00 97
216 255.00 94
201 254.00 92
208 241.00 90
204 237.00 89
211 237.00 89
210 236.00 87
206 234.00 86
203 230.00 85
212 229.00 84
214 222.00 83
213 222.00 83
205 219.00 82
215 218.00 81
207 213.00 80